Dorelink
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1490nm-RX |
| Max Cable Distance | 80km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -5 ~ 2dBm |
| Receiver Sensitivity | < -32dBm |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Warranty | 5 Years |
A full series of optical modules is provided for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
| LS-BL495501-80C | 155Mbps | 1490nm-TX/1550nm-RX | 80km | DFB/PIN | Yes |
| LS-BL554901-80C | 155Mbps | 1550nm-TX/1490nm-RX | 80km | DFB/PIN | Yes |
End-to-end DWDM device solutions are available including active modules and optical passive devices, such as optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
To meet the demand of mass data transmission in data centers, high-speed optical modules with rates ranging from 10G to 800G provide high-quality interconnection solutions.
High reliability and performance products with mature lasers and mainstream chip solutions. Includes Dark Fiber, WDM, Radio over Fiber, and Back-haul for 4G/5G systems.



A specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, ROSH, REACH, CE and UL. With advanced manufacturing and testing equipment, we deliver high-quality optical interconnect solutions for cloud computing and ultra-broadband networks globally.

