VIEW OUR SOLUTIONS
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. Providing a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
Single Mode 1.25G 1310nm Duplex SC 20km SMF 1x9 Optical Module
| Technical Specifications |
| Part No. | L9-SD311G-20PTC |
| Form Factor | 1x9 |
| Max Data Rate | 1.25Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 20km |
| Connector | Duplex SC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -10 ~ -3dBm |
| Receiver Sensitivity | < -23dBm |
| Protocols | Multi-sourced 1×9 protocol. |
| Temperature Range | 0 to 70°C |
| Warranty | 5 Years |
| Sample | Available |
1x9 Transceiver Ordering Information
| Model |
Description |
| L9-SD312M-02TTC5 | 1x9 2Mbps, 1310nm(FP), 2km, MMF, Duplex SC, 0℃-70℃ |
| L9-SD312M-02TTI5 | 1x9 2Mbps, 1310nm(FP), 2km, MMF, Duplex SC, -40℃-85℃ |
| L9-SD312M-20TTC5 | 1x9 2Mbps, 1310nm(FP), 20km, SMF, Duplex SC, 0℃-70℃ |
| L9-SD312M-40TTC5 | 1x9 2Mbps, 1310nm(FP), 40km, SMF, Duplex SC, 0℃-70℃ |
| L9-SD851G-S5CTC | 1x9 1.25Gbps, 850nm(Vcsel), 500m, MMF, Duplex SC, 0℃-70℃ |
| L9-SD311G-10CTC | 1x9 1.25Gbps, 1310nm(FP), 10km, SMF, Duplex SC, 0℃-70℃ |
| L9-SD311G-20CTC | 1x9 1.25Gbps, 1310nm(FP), 20km, SMF, Duplex SC, 0℃-70℃ |
| L9-SD311G-40CTC | 1x9 1.25Gbps, 1310nm(DFB), 40km, SMF, Duplex SC, 0℃-70℃ |
| L9-SD551G-80CTC | 1x9 1.25Gbps, 1550nm(DFB), 80km, SMF, Duplex SC, 0℃-70℃ |
Support Full Range of Optical Transceiver Solutions
Related Products SFP Cage
Why Choose Us
Manufacturing Excellence
Frequently Asked Questions
Are you a factory or trading company?
We are a specialized manufacturer of magnetic telecom and networking components, including RJ45 connectors, LAN transformers, and SFP modules.
Can I get a sample before mass production?
Yes, we can offer you free samples to test quality, with the shipping fee covered by the customer.
What is your delivery time?
Items in stock are ready to ship immediately; for mass production, the lead time is typically 15-30 days.
What after-sales service do you offer?
We provide a one-year guarantee period along with 24-hour online technical support.
Can you accept OEM/ODM orders?
Yes, we welcome OEM/ODM inquiries for detailed discussion on your specific requirements.
What is your manufacturing advantage?
With 19 years of production experience, we have established long-term partnerships with leading global technology firms.